Record DMS Transactions
(Non-member income and expenses. Use CashRegister for member transactions!)
Yearly Totals For DMS
Options:
| Totals for 2018: | $18,116.41 | View 2018 |
| Totals for 2019: | $18,735.58 | View 2019 |
| Totals for 2020: | $23,331.27 | View 2020 |
| Totals for 2021: | $51,792.24 | View 2021 |
| Totals for 2022: | $51,582.85 | View 2022 |
| Totals for 2023: | $65,774.81 | View 2023 |
| Totals for 2024: | $48,009.22 | View 2024 |
| Totals for 2025: | $22.00 | View 2025 |
| Totals for 2026: | -$0.00 | View 2026 |
Individual Transactions for 2025
| Date | Transaction | Amount | Type |
|---|---|---|---|
January | |||
| Friday, Jan 24th 2025 | MID: 1 Paid For 3D Printing PLA/ABS Filament usage. [test] (DMS) | +$1.00 (Cash) | Materials |
| Friday, Jan 24th 2025 | MID: 4 Tab balance payment. (DMS) | +$2.00 (Cash) | UsageFee |
| Friday, Jan 24th 2025 | Paid For 3D Printing PLA/ABS Filament usage. (DMS) | +$3.00 (Cash) | Materials |
| Friday, Jan 24th 2025 | MID: 33 Paid For 3D Printing PLA/ABS Filament usage. (DMS) | +$2.00 (Cash) | Materials |
February | |||
| Friday, Feb 14th 2025 | MID: 88 Tab balance payment. (DMS) | +$7.00 (Cash) | UsageFee |
April | |||
| Sunday, Apr 6th 2025 | MID: 880 Tab balance payment. (DMS) | +$7.00 (Cash) | UsageFee |
Expenses:
TOTAL EXPENSES: $0.00
Revenues:
Materials total: $6.00
UsageFee total: $16.00
TOTAL REVENUES: $22.00