Record DMS Transactions
(Non-member income and expenses. Use CashRegister for member transactions!)
Yearly Totals For DMS
Options:
| Totals for 2018: | $18,116.41 | View 2018 |
| Totals for 2019: | $18,735.58 | View 2019 |
| Totals for 2020: | $23,331.27 | View 2020 |
| Totals for 2021: | $51,792.24 | View 2021 |
| Totals for 2022: | $51,582.85 | View 2022 |
| Totals for 2023: | $65,774.81 | View 2023 |
| Totals for 2024: | $48,009.22 | View 2024 |
| Totals for 2025: | $22.00 | View 2025 |
| Totals for 2026: | -$0.00 | View 2026 |
Individual Transactions for 2026
| Date | Transaction | Amount | Type |
|---|
Expenses:
TOTAL EXPENSES: $0.00
Revenues:
TOTAL REVENUES: $0.00